/	*************	Gravred	processing	report	****************								
/	Gravity	data	source	file:	D:\Data\Shell\09June05\GR0609mp.txt								
/	Corrected	output	gravity	data	file:	D:\Data\Shell\09June05\GR0609mp.out							
/	CG-5	data	file	converted.									
/	MERGE	GRAVITY	WITH	TOPO	DATA.								
/	No	GPS	/	geographic	data	for	reading	at	Line	/	Station:	1	4
/	1	DRIFT	CORRECTION.										
/	Drift	datum	used:	5079.6									
/	2	LATITUDE	CORRECTION.										
/	Centre	lat=	64.6	-	Declination	0.6							
/	Centre	UTME=	528000	UTMN=	7162000								
/	3	FREE	AIR	CORRECTION.									
/	Elevation	datum=	0										
/	4	BOUGUER	CORRECTION.										
/	Elevation	datum=	0	-	Bouguer	density=	2.67						
/	5	BULLARD	B	CORRECTION.									
/	Elevation	datum=	0	-	Bullard	B	density=	2.67							
/	6	INNER	DTM	TERRAIN	CORRECTION.										
/	Density	(Inner	DTM)	=	2.67										
/	************************************************************									
/															
/	GRAVRED	Version	2.1	(17	Feb	2004)									
/															
/Line	Station	X	Y	Z	Grav	SD	Time	Drift	Latitude	FreeAir	Bouguer	Bull-B	Terr_corr	Final	
	1	1	527072.4	7162531.4	1307.058	5100.534	0.027	102352	-0.001	-0.34	403.358	-146.294	1.311	9.624	5368.191
	1	2	527624.2	7162374.6	1349.588	5089.915	0.021	104531	-0.001	-0.238	416.483	-151.055	1.332	12.173	5368.609
	1	3	528704	7162198.6	1372.008	5086.488	0.036	110511	-0.002	-0.12	423.402	-153.564	1.344	11.182	5368.729
	1	5	531069.4	7160776.6	1244.983	5110.798	0.014	113039	-0.002	0.789	384.202	-139.346	1.275	11.759	5369.474
	1	6	532718.3	7162244	1106.604	5146.152	0.015	114609	-0.003	-0.122	341.498	-123.858	1.187	5.793	5370.647
	1	7	527653.6	7163605.5	1288.923	5101.02	0.039	124041	-0.007	-1.012	397.762	-144.265	1.3	13.377	5368.176
	1	8	528938.3	7162769.7	1296.555	5106.303	0.043	125402	-0.009	-0.478	400.117	-145.119	1.305	7.714	5369.834
	1	9	530691	7162298	1205.992	5124.707	0.031	130354	-0.01	-0.17	372.169	-134.982	1.252	7.842	5370.808
	1	10	531692.9	7162260.2	1279.289	5102.471	0.062	131413	-0.011	-0.139	394.789	-143.186	1.295	12.912	5368.13
	1	11	532549.7	7160529.4	667.295	5230.79	0.038	133750	-0.013	0.955	205.927	-74.688	0.819	10.142	5373.932
	1	12	530126.1	7159822.5	1061.82	5141.892	0.022	135315	-0.015	1.383	327.678	-118.846	1.156	7.732	5360.98
	1	13	528997.2	7160299.1	1061.143	5143.174	0.015	141655	-0.017	1.076	327.469	-118.77	1.155	6.849	5360.936
	1	14	528061.2	7160689.4	1113.444	5127.13	0.036	142908	-0.018	0.825	343.609	-124.624	1.192	9.675	5357.788
	1	15	526496.5	7161388.7	1090.565	5128.497	0.031	144023	-0.02	0.374	336.548	-122.063	1.176	10.409	5354.922
	1	16	526050.9	7161998.9	1089.488	5136.163	0.141	145411	-0.021	-0.012	336.216	-121.942	1.175	7.667	5359.246
	1	17	525686.2	7163178.3	1336.909	5087.389	0.066	153550	-0.031	-0.756	412.57	-149.635	1.326	14.633	5365.495
	1	18	533530.4	7161468.6	777.632	5208.927	0.015	160638	-0.042	0.371	239.977	-87.038	0.924	9.895	5373.015
	1	19	531821.7	7163446.7	921.477	5188.125	0.021	162527	-0.048	-0.885	284.368	-103.138	1.049	3.883	5373.354
	1	20	530400.7	7164011.1	1163.455	5136.261	0.035	164211	-0.054	-1.249	359.042	-130.221	1.224	8.231	5373.234
	1	21	529230.5	7164624.9	1099.469	5151.717	0.019	165254	-0.058	-1.642	339.296	-123.06	1.183	5.482	5372.918
	1	22	527956.1	7164961.6	1121.055	5145.43	0.037	170852	-0.063	-1.863	345.958	-125.476	1.197	6.675	5371.858
	2	23	526208.9	7163548.1	1197.299	5127.208	0.087	112906	-0.053	-0.985	369.486	-134.009	1.246	6.418	5369.312
	2	24	525562.7	7164064.5	1257.111	5108.425	0.009	114013	-0.052	-1.314	387.944	-140.704	1.282	11.962	5367.543
	2	25	524124	7164578.2	1227.468	5111.646	0.03	115450	-0.051	-1.647	378.797	-137.386	1.264	12.316	5364.939
	2	26	523733.5	7164937.4	1234.04	5111.962	0.011	121502	-0.05	-1.875	380.825	-138.122	1.268	11.709	5365.717
	2	27	523536.3	7166226.5	1232.728	5119.639	0.038	125554	-0.051	-2.687	380.42	-137.975	1.267	9.334	5369.948
	2	28	523865.5	7166934	1275.044	5112.76	0.033	132613	-0.054	-3.13	393.479	-142.711	1.292	9.701	5371.337
	2	29	522403	7167404.4	1085.594	5155.508	0.031	134117	-0.056	-3.435	335.014	-121.507	1.173	4.953	5371.65
	2	30	523962.7	7168263	1077.753	5159.499	0.027	135655	-0.058	-3.965	332.595	-120.629	1.167	3.488	5372.096
	2	31	525658.4	7167307.7	1025.828	5167.476	0.025	140925	-0.06	-3.353	316.571	-114.817	1.13	4.204	5371.15
	2	32	526847.1	7166250.1	1091.655	5152.853	0.014	142826	-0.062	-2.68	336.885	-122.185	1.177	5.989	5371.976
	2	33	528916.1	7167773.1	760.26	5225.148	0.037	144740	-0.065	-3.624	234.616	-85.093	0.908	2.286	5374.176
	2	34	530585.1	7166285.6	697.763	5232.766	0.015	150557	-0.067	-2.678	215.33	-78.098	0.85	4.487	5372.59
	2	35	532240	7164910.3	669.127	5233.917	0.03	152219	-0.069	-1.802	206.493	-74.893	0.821	6.243	5370.709
	2	36	534402.9	7160919.2	1319.161	5088.956	0.012	153427	-0.071	0.722	407.093	-147.649	1.317	15.619	5365.987
	2	37	533718.4	7159251.3	1292.346	5088.986	0.028	154730	-0.072	1.766	398.818	-144.648	1.302	17.219	5363.372
	2	38	527195.2	7154967.9	278.97	5277.484	0.043	160112	-0.074	4.417	86.09	-31.224	0.38	4.934	5342.007
	3	39	536281.4	7161400.3	1240.059	5108.805	0.028	100938	-0.108	0.432	382.682	-138.795	1.272	13.558	5367.846
	3	40	535930.6	7159705.3	1350.724	5083.647	0.053	102253	-0.108	1.495	416.833	-151.182	1.333	13.476	5365.494
	3	41	530301.6	7160907.9	1372.173	5081.385	0.037	104408	-0.109	0.702	423.453	-153.582	1.344	15.29	5368.481
	3	42	534649.1	7159757.7	1343.772	5084.691	0.03	122845	-0.115	1.454	414.688	-150.404	1.329	13.801	5365.444
	3	43	534881.4	7158875.9	1279.726	5095.217	0.046	124247	-0.116	2.01	394.923	-143.235	1.295	12.778	5362.872
	3	44	533150.1	7158078.8	1087.021	5130.354	0.033	125327	-0.116	2.5	335.455	-121.666	1.174	10.789	5358.488
	3	45	534611	7155225.7	557.598	5229.389	0.133	130850	-0.117	4.303	172.075	-62.41	0.706	3.607	5347.552
	3	46	530742.9	7156189.9	435.99	5253.712	0.037	133008	-0.118	3.671	134.547	-48.799	0.57	5.591	5349.174
	3	47	522935.1	7164617.2	951.382	5170.836	0.033	135437	-0.12	-1.679	293.596	-106.485	1.073	6.948	5364.169
	3	48	520685.1	7166913.1	1149.273	5123.745	0.048	140905	-0.121	-3.138	354.666	-128.634	1.215	14.185	5361.919
	3	49	519588.4	7168511.3	1189.101	5117.979	0.062	142017	-0.121	-4.15	366.957	-133.092	1.241	15.201	5364.015
	3	50	519972.8	7158278.1	273.772	5278.993	0.029	144929	-0.123	2.287	84.486	-30.642	0.373	1.52	5336.894
	3	51	511982.7	7173683.4	1170.403	5118	0.054	152853	-0.127	-7.452	361.186	-130.999	1.229	1.189	5343.026
	3	52	519994.5	7177624.2	874.219	5201.31	0.029	154657	-0.129	-9.877	269.784	-97.848	1.01	17.49	5381.739
	3	53	520255.4	7172159.1	1191.643	5132.724	0.019	155820	-0.13	-6.439	367.741	-133.376	1.243	7.733	5369.495
	3	54	522037.8	7173601.2	978.784	5183.245	0.009	161009	-0.132	-7.334	302.053	-109.552	1.094	4.435	5373.81
	3	55	523582.6	7173563.7	625.443	5252.468	0.011	162012	-0.133	-7.3	193.012	-70.004	0.777	5.583	5374.403
	3	56	527201.4	7172235.1	1109.435	5156.597	0.036	163355	-0.134	-6.441	342.372	-124.175	1.189	4.248	5373.656
	3	57	529310.8	7171037.9	1187.208	5137.547	0.013	164156	-0.135	-5.674	366.372	-132.88	1.24	5.394	5371.864
	3	58	531425.7	7168588	1204.974	5129.97	0.025	165012	-0.136	-4.12	371.855	-134.868	1.251	6.664	5370.616
	3	59	536427	7167353.8	1235.344	5117.352	0.012	165936	-0.136	-3.311	381.227	-138.268	1.269	10.841	5368.974
